<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings on the World of Drug Discovery</title>
	<atom:link href="http://collaborativedrug.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativedrug.com/blog</link>
	<description>Collaborative Drug Discovery company blog</description>
	<lastBuildDate>Mon, 28 Jun 2010 19:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDD Invites Scientists to Join Free Public Data Collaboration Project</title>
		<link>http://collaborativedrug.com/blog/blog/2010/06/16/cdd-invites-scientists-to-join-in-free-cdd-public-collaborations/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/06/16/cdd-invites-scientists-to-join-in-free-cdd-public-collaborations/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:43:51 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[CDD Mission]]></category>
		<category><![CDATA[General CDD News]]></category>
		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=402</guid>
		<description><![CDATA[Here at CDD we want to help researchers interested in archiving and publishing their data for the greater good of the community.
We were struck in two ways by the surge of interest in GlaxoSmithKline’s recent publication of malaria drug screening data on CDD (see our earlier post for details). First, it’s clear that public data [...]]]></description>
			<content:encoded><![CDATA[<p>Here at CDD we want to help researchers interested in archiving and publishing their data for the greater good of the community.</p>
<p>We were struck in two ways by the surge of interest in GlaxoSmithKline’s recent publication of malaria drug screening data on CDD (see <a href="http://collaborativedrug.com/blog/blog/2010/05/19/gsk-2/">our earlier post for details</a>). First, it’s clear that public data sharing invigorates the entire drug discovery ecosystem. Second, we have been inspired by the outpour of goodwill by scientists wishing to help.</p>
<p>Because we have the technology to let researchers share data for free via CDD Public, we’ve decided that’s exactly what we’re going to do: provide free CDD access to researchers interested in archiving and publishing all their data for the greater good of the community.</p>
<p>With the barriers to precompetitive data sharing coming down, it is our wish to continue to receive and publish new data sets useful both to our client base and to the scientific community at large.</p>
<p>If you want to join the revolution and share data with the larger community, email us at:</p>
<p><strong><a href="mailto:publish@collaborativedrug.com">publish@collaborativedrug.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/06/16/cdd-invites-scientists-to-join-in-free-cdd-public-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDD Profiled in the Wall Street Journal</title>
		<link>http://collaborativedrug.com/blog/blog/2010/05/26/cdd-featured-in-wsj/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/05/26/cdd-featured-in-wsj/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:45:34 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General CDD News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=390</guid>
		<description><![CDATA[Click here to go directly to the Wall Street Journal article, &#8220;GSK Tries a Linux Approach.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><a href="http://online.wsj.com/article/SB10001424052748703341904575266583403844888.html?mod=WSJ_Tech_RIGHTTopCarousel">Click here</a> to go directly to the Wall Street Journal article, &#8220;GSK Tries a Linux Approach.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/05/26/cdd-featured-in-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Giant GSK Openly Sharing Malaria Chemical and Biological Screening Data</title>
		<link>http://collaborativedrug.com/blog/blog/2010/05/19/gsk-2/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/05/19/gsk-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:33:53 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General CDD News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=380</guid>
		<description><![CDATA[Guest Blog from Dr. Sylvia Ernst (CDD Senior Director, Community Growth)
What would make a publicly traded large Pharma company open up their treasure chest of internal well protected secret screening data and make them available to the world? “Ha! &#8211; Nothing!” or “Never!”, you might say…
Well – buckle up &#8211; the world of Drug Discovery [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Blog from Dr. Sylvia Ernst (CDD Senior Director, Community Growth)</p>
<p>What would make a publicly traded large Pharma company open up their treasure chest of internal well protected secret screening data and make them available to the world? “Ha! &#8211; Nothing!” or “Never!”, you might say…</p>
<p>Well – buckle up &#8211; the world of Drug Discovery has officially changed today, May 19th 2010. GSK, GlaxoSmithKline, did just that: Screened 2 million compounds, found more than 13,500 with activity inhibiting the Malaria parasite. And instead of trying to continue on the beaten (Drug Discovery)-path and make a new drug at GSK for sale &#8211; they <a title="GSK Data" href="https://www.collaborativedrug.com/register/gsk">published those active compounds with their data</a> to the whole world, sharing a wealth of research IP. WOW!</p>
<p>We here at CDD are tremendously proud to be part of this historical event but also truly delighted as this touches onto our key mission: To help accelerate specifically the discovery of new, effective and affordable drugs to fight diseases like Malaria, Tuberculosis and the like, neglected diseases. Neglected they are typically because corporations prefer to focus their resources on making shareholders happy by selling what rich markets buy. Nonetheless – those neglected diseases are killing millions of people, many of them children every year in terrible ways while effective, affordable treatments are badly needed but commercially unattractive to go after (I personally think quite passionately that treatments here are so much more needed than for “lifestyle ailments” of the rich markets).</p>
<p>So &#8211; historically this step is an almost evolutionary leap in thinking about the intersection of economic markets and humanitarian needs. Also &#8211; not just because a large Pharma company is sharing their treasure to help in a non-commercial way to fight one of the worst diseases on the planet but also because this may be the dawning of an entirely new paradigm on how to find new drugs: By involving the global research communities, harnessing the power of millions of scientists and labs with their expertise, intelligence, creativity. This is crowd-sourcing at its finest.</p>
<p>This is the seed – water, nutrients, and sun are welcome from all of you.</p>
<p>Read more about this historic event in the <a href="http://online.wsj.com/article/SB10001424052748703341904575266583403844888.html?mod=WSJ_Tech_RIGHTTopCarousel">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/05/19/gsk-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDD @ BioConference Live</title>
		<link>http://collaborativedrug.com/blog/blog/2010/05/10/cdd-bioconference-live/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/05/10/cdd-bioconference-live/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:02:26 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=375</guid>
		<description><![CDATA[Attending conferences is an important part of any company&#8217;s external facing marketing.  At CDD we pride ourselves on attending conferences that not only benefit us, but also where we can make an impact.  Conferences that focus on the advances and future of integrating life sciences research and technology are of particular interest to us.  And [...]]]></description>
			<content:encoded><![CDATA[<p>Attending conferences is an important part of any company&#8217;s external facing marketing.  At CDD we pride ourselves on attending conferences that not only benefit us, but also where we can make an impact.  Conferences that focus on the advances and future of integrating life sciences research and technology are of particular interest to us.  And so we will be presenting at <a href="http://www.bioconferencelive.com/">BioConference Live</a>, an online conference with a strong focus on technological advances in biological research. </p>
<p>BioConference Live is a Free online-only event focused on the Life Science and Biotech community &#8211; bringing together researchers, thought leaders, and professionals from around the world. As the event is hosted live over the internet, this conference requires no travel. You can <a href="http://www.bioconferencelive2009.com/en_CA/guest/app-registration">register here</a> and login to attend June 2nd-3rd, 2010.<br />
 <br />
There will be over 50 Live keynote and track presentations, including a talk by our very own CEO Barry Bunin, PhD.  Other speakers include David Wolf M.D. NASA Astronaut and Medical Doctor, Steven Burrill CEO of Burrill &amp; Company, Kevin Hrusovsky M.B.A. CEO of Caliper Life Sciences, and Dr. Paul Schoemaker, Ph.D. Chairman and CEO Decision Strategies International, Inc., The Wharton School.</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/05/10/cdd-bioconference-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDD Mentioned in The Scientist</title>
		<link>http://collaborativedrug.com/blog/blog/2010/05/07/cdd-mentioned-in-the-scientist/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/05/07/cdd-mentioned-in-the-scientist/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:21:10 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=372</guid>
		<description><![CDATA[The Scientist published an article last week in their digital upgrade section about ELN solutions for laboratories.  CDD Community member Robert Damoiseaux is quoted in the article, saying &#8220;Your biggest enemy when you have a laboratory is the turnover of postdocs.  The postdoc is gone, where the heck is the data?&#8221;  CDD itself is listed [...]]]></description>
			<content:encoded><![CDATA[<p>The Scientist published <a href="http://www.the-scientist.com/article/display/57363/">an article last week</a> in their digital upgrade section about ELN solutions for laboratories.  CDD Community member Robert Damoiseaux is quoted in the article, saying &#8220;Your biggest enemy when you have a laboratory is the turnover of postdocs.  The postdoc is gone, where the heck is the data?&#8221;  CDD itself is listed as a solution to this problem at the end of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/05/07/cdd-mentioned-in-the-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDD Mentioned in the Wall Street Journal</title>
		<link>http://collaborativedrug.com/blog/blog/2010/04/29/cdd-mentioned-in-the-wall-street-journal/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/04/29/cdd-mentioned-in-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:20:22 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General CDD News]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/blog/2010/04/29/cdd-mentioned-in-the-wall-street-journal/</guid>
		<description><![CDATA[Collaborative Drug Discovery was mentioned in an article in the Wall Street Journal: Bill Gates Takes Stake in Creating New Drugs
]]></description>
			<content:encoded><![CDATA[<p>Collaborative Drug Discovery was mentioned in an article in the Wall Street Journal: <a title="Bill Gates in the WSJ" href="http://online.wsj.com/article/SB10001424052748703648304575212431415129588.html?mod=WSJ_PersonalFinance_FitnessNHealth">Bill Gates Takes Stake in Creating New Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/04/29/cdd-mentioned-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelrys-Symyx Merger: We Welcome the Churn!</title>
		<link>http://collaborativedrug.com/blog/blog/2010/04/27/accelrys-symyx_merger/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/04/27/accelrys-symyx_merger/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:16:22 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=358</guid>
		<description><![CDATA[The recent merger between two of the largest players in the narrow preclinical drug discovery informatics space (Symyx and Accelrys) makes it timely to comment on merger and post merger opportunities and impacts:

The cost of developing and supporting traditional technologies (especially outside of the cloud where they must be deployed, updated, supported- and then re-deployed, [...]]]></description>
			<content:encoded><![CDATA[<p>The recent merger between two of the largest players in the narrow preclinical drug discovery informatics space (Symyx and Accelrys) makes it timely to comment on merger and post merger opportunities and impacts:</p>
<ul>
<li>The cost of developing and supporting traditional technologies (especially outside of the cloud where they must be deployed, updated, supported- and then re-deployed, re-updated, and re-supported), naturally creates strain on the limited numbers of buyers and sellers in this niche market. The merger of two “giants” complicates this strain, from legacy technology integration through to license and contractual management.</li>
<li>And yet, to maintain leverage, and not be played off each other as commonly happens with savvy buyers, there is some immediate benefit to the merged parties given the negotiating strength that comes with size.</li>
<li>Unfortunately, both for big pharma mergers and technology company mergers, the perceived or actual efficiencies carry significant corporate challenges (both for customers and suppliers).</li>
<li>This is a potential boon for companies like CDD (and others), both because of the great, experienced talent which may (or already has) become available. Mergers mix up the status quo, opening up new opportunities for those nimble enough to fill in the changing market niche.</li>
<li>Post-merger challenges are often greater than the actual merger itself. The “devil is in the details” and only time will tell. The incumbents have mature technologies and many advantages that come with a captive client base.</li>
</ul>
<p>That said, during the period of integration and uncertainty it is a wonderful opportunity for buyers and sellers to explore and consider new technologies and services. Our hypothesis over the past 6 years is that a technology built in the cloud from day one inherently has a number of advantages. These include a faster rate of innovation, lower cost of delivery and support, and lower total cost of ownership. Also, an inherently collaborative platform is a better way to securely share data between projects and organizations &#8211; and comes with a constantly growing community of collaborative researchers rapidly co-evolving with software and data.</p>
<p>In short, it is an exciting and challenging time for the merging partners. But for the marketplace, it opens up opportunities for the open-minded customers and vendors. We welcome the churn!</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/04/27/accelrys-symyx_merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to ChemSpider!</title>
		<link>http://collaborativedrug.com/blog/blog/2010/04/22/congratulations-to-chemspider/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/04/22/congratulations-to-chemspider/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:36:29 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=355</guid>
		<description><![CDATA[Today, Bio-IT World announced the winners of the sixth Best Practices Awards program. We would like to congratulate Tony Williams and the Royal Society of Chemistry for winning the competition’s first Community Service Prize recognizing excellence in open source, which was awarded for ChemSpider. We are proud to provide links from CDD to ChemSpider for [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Bio-IT World <a href="http://www.bio-itworld.com/2010/04/21/best-practices-winners.html">announced the winners</a> of the sixth Best Practices Awards program. We would like to congratulate Tony Williams and the Royal Society of Chemistry for winning the competition’s first Community Service Prize recognizing excellence in open source, which was awarded for ChemSpider. We are proud to provide links from CDD to ChemSpider for the benefit of both our communities!</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/04/22/congratulations-to-chemspider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDD Celebrates Six Years in the Cloud</title>
		<link>http://collaborativedrug.com/blog/blog/2010/04/01/cdd-celebrates-six-years-in-the-cloud/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/04/01/cdd-celebrates-six-years-in-the-cloud/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:00:13 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=352</guid>
		<description><![CDATA[CDD celebrates six years in the cloud today, April 1 2010 (no, not an April Fool&#8217;s joke) with the announcement that Andrea Barry is joining our team as the Senior Director of Business Development.
For more information, read the full press release about Andrea coming on board here.
]]></description>
			<content:encoded><![CDATA[<p>CDD celebrates six years in the cloud today, April 1 2010 (no, not an April Fool&#8217;s joke) with the announcement that Andrea Barry is joining our team as the Senior Director of Business Development.</p>
<p>For more information, read the full press release about Andrea coming on board <a title="Press Release" href="http://collaborativedrug.com/blog/news/2010/04/01/cdd-welcomes-andrea-barry/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/04/01/cdd-celebrates-six-years-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World TB Day 2010 &#8211; A Call to Arms</title>
		<link>http://collaborativedrug.com/blog/blog/2010/03/24/world-tb-day-2010/</link>
		<comments>http://collaborativedrug.com/blog/blog/2010/03/24/world-tb-day-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:03:06 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[CDD Mission]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://collaborativedrug.com/blog/?p=333</guid>
		<description><![CDATA[Today marks World TB day 2010, 128 years to the day Dr. Robert Koch discovered the bacillus M. tuberculosis.

A recent WHO report indicated that approximately 1.8 M people died from TB in 2008, while multi-drug resistance was on the rise.  The Stop TB Partnership has set a goal to halve TB prevalence and deaths by 2015 [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks <a title="World TB Day" href="http://www.who.int/mediacentre/events/annual/world_tb_day/en/index.html">World TB day 2010</a>, 128 years to the day Dr. Robert Koch discovered the bacillus <em>M. tuberculosis</em>.</p>
<p style="text-align: center"><a href="http://collaborativedrug.com/blog/files/2010/03/TB_impact1.gif"><img class="aligncenter size-full wp-image-350" title="TB_impact" src="http://collaborativedrug.com/blog/files/2010/03/TB_impact1.gif" alt="" width="450" height="338" /></a></p>
<p>A recent WHO report indicated that approximately 1.8 M people died from TB in 2008, while multi-drug resistance was on the rise.  The <a title="Stop TB Partnership" href="http://www.stoptb.org/events/world_tb_day/">Stop TB Partnership</a> has set a goal to halve TB prevalence and deaths by 2015 (compared to 1990).</p>
<p>The <a href="http://www.ft.com/tbvideo">Financial Times</a> has posted a series of video interviews today on the subject of combating TB.</p>
<p>Early stage preclinical TB research continues as we have seen with the many groups CDD is currently supporting.</p>
<p>These are the biggest challenges we see for this research community:</p>
<ol>
<li>Availability of funding for continued drug discovery screening initiatives.</li>
<li>Coordination of activities to prevent groups from covering the same ground (e.g. which compounds have been tested  under what conditions, etc.)</li>
<li>Drug discovery expertise to take a hit to a lead, and then to the clinic and keep the pipeline flowing.</li>
<li>Engagement of big pharma to help – Access to ADME/Tox models and tools to rapidly evaluate compound quality as early as possible in the pipeline.</li>
<li>Increase efficiency of drug discovery process using rational design and learn from data already produced.</li>
</ol>
<p>We hope to see advances in these areas over the next year, and CDD is committed to help the TB and neglected disease community make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://collaborativedrug.com/blog/blog/2010/03/24/world-tb-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
